<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iN8sWoRld.net</title>
	<atom:link href="http://www.in8sworld.net/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.in8sworld.net/blog</link>
	<description>There&#039;s no place like 127.0.0.1</description>
	<lastBuildDate>Sun, 15 Aug 2010 13:28:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>¿Google Voice es sólo en Inglés?</title>
		<link>http://www.in8sworld.net/blog/archives/1694</link>
		<comments>http://www.in8sworld.net/blog/archives/1694#comments</comments>
		<pubDate>Thu, 12 Aug 2010 23:40:25 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.in8sworld.net/blog/?p=1694</guid>
		<description><![CDATA[<img src="http://www.in8sworld.net/blog/wp-content/uploads/2010/06/topic_computer.gif" width="104" height="78" alt="" title="Computer" /><br/>Got this message from Google Voice today: and received this handy transcription: It&#8217;s not a matter and I want to make a single. But I think the rest of the not. If you&#8217;re not. You&#8217;re gonna. Unfortunately, Google Voice didn&#8217;t recognize that the message had been left in Spanish, and so the message makes no [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.in8sworld.net/blog/wp-content/uploads/2010/06/topic_computer.gif" width="104" height="78" alt="" title="Computer" /><br/><p>Got this message from Google Voice today:</p>
<p>and received this handy transcription:</p>
<blockquote><p> It&#8217;s  not  a  matter  and  I  want  to  make  a  single.  But  I  think  the  rest  of  the  not.  If  you&#8217;re  not.  You&#8217;re  gonna.  </p></blockquote>
<p>Unfortunately, Google Voice didn&#8217;t recognize that the message had been left in Spanish, and so the message makes no sense.  What&#8217;s really funny is that while it bears no relation to the sense of the message in Spanish as the Spanish speakers among you will recognize, Google Voice did a great job of making sense of the sounds assuming the speaker was speaking English! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.in8sworld.net/blog/archives/1694/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.in8sworld.net/blog/wp-content/uploads/2010/08/message.mp3" length="31974" type="audio/mpeg" />
		</item>
		<item>
		<title>My mini Pennsic</title>
		<link>http://www.in8sworld.net/blog/archives/1676</link>
		<comments>http://www.in8sworld.net/blog/archives/1676#comments</comments>
		<pubDate>Mon, 09 Aug 2010 23:39:23 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[camping]]></category>
		<category><![CDATA[pennsic]]></category>
		<category><![CDATA[radio]]></category>

		<guid isPermaLink="false">http://www.in8sworld.net/blog/?p=1676</guid>
		<description><![CDATA[<img src="http://www.in8sworld.net/blog/wp-content/uploads/2010/06/topic_journal.gif" width="75" height="90" alt="" title="Journal" /><br/>For many reasons Pennsic 39 was a wash out for me this year. There was still a possibility that I&#8217;d be able to go out alone for the middle weekend, but that shriveled like my manhood under the gaze of a woman who would not be scorned. So, instead of simply sitting around drinking beer [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.in8sworld.net/blog/wp-content/uploads/2010/06/topic_journal.gif" width="75" height="90" alt="" title="Journal" /><br/><p>For many reasons <a href="http://www.pennsicwar.org/penn39/">Pennsic 39</a> was a wash out for me this year.  There was still a possibility that I&#8217;d be able to go out alone for the middle weekend, but that shriveled like my manhood under the gaze of a woman who would not be scorned.  So, instead of simply sitting around drinking beer and sulking, we decided to sit around drinking in our tent and sing instead!  Good Times were had by those who attended our mini Pennsic, I think.  The &#8220;event&#8221; started for me on Thursday night, myself having taken off Friday to prepare the yard.  By Friday afternoon the tent was set up and skulls and candles were in place for night time festivities.  That night was nice, with only one friend and his kids making it out for a little pre-Pennsic party.  Most of the fun happened Saturday afternoon into Saturday night as several of my similarly Pennsic-pitying friends showed up to share story and song supplemented by fine food and strong ale.  <a href="http://www.in8sworld.net/blog/wp-content/uploads/2010/08/PersonalPennsic39.jpg"><img src="http://www.in8sworld.net/blog/wp-content/uploads/2010/08/PersonalPennsic39-150x150.jpg" alt="" title="PersonalPennsic39" width="150" height="150" class="alignright size-thumbnail wp-image-1680" /></a>We found many analouges to Pennsic in my back yard, though the town runs were much shorter and we didn&#8217;t have to wait for the honey wagon to clean Mr John.  We all commented on how what we really missed about Pennsic the most were all the people who are really almost extended family who we miss very much. We also enjoyed star gazing and the Perseid meteor shower as the night grew older.  I spent almost all Sunday out in the tent listening to <a href="http://www.wfuv.org/programs/ceolnangael.html">Ceol na nGael</a> with <a href="http://www.eileenivers.com/">Eileen Ivers</a> as guest host which made for an absolutely fantastic show and a perfect cap to my personal Pennsic.  Finally got the tent down and stowed tonight after work <img src='http://www.in8sworld.net/blog/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.in8sworld.net/blog/archives/1676/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping tabs on Pennsic 39 from afar</title>
		<link>http://www.in8sworld.net/blog/archives/1666</link>
		<comments>http://www.in8sworld.net/blog/archives/1666#comments</comments>
		<pubDate>Sat, 31 Jul 2010 20:20:12 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[AncientHistory]]></category>
		<category><![CDATA[camping]]></category>
		<category><![CDATA[pennsic]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[war]]></category>

		<guid isPermaLink="false">http://www.in8sworld.net/blog/?p=1666</guid>
		<description><![CDATA[<img src="http://www.in8sworld.net/blog/wp-content/uploads/2010/06/topic_ancienthistory.gif" width="75" height="90" alt="" title="AncientHistory" /><br/>Now that smartphones are everywhere and seemingly everyone is hooked into the social web, there are a number of different ways to keep tabs on whats going on at Pennsic in real time even from afar. I&#8217;ll keep poking around for new links and updating this post as I come across them. Pennsic twitter feed [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.in8sworld.net/blog/wp-content/uploads/2010/06/topic_ancienthistory.gif" width="75" height="90" alt="" title="AncientHistory" /><br/><p>Now that smartphones are everywhere and seemingly everyone is hooked into the social web, there are a number of different ways to keep tabs on whats going on at Pennsic in real time even from afar.  I&#8217;ll keep poking around for new links and updating this post as I come across them.</p>
<p><a href="http://www.in8sworld.net/blog/gallery-2-3?g2_itemId=5175&#038;g2_GALLERYSID=TMP_SESSION_ID_DI_NOISSES_PMT"><img src="http://www.in8sworld.net/photos/main.php?g2_view=core.DownloadItem&#038;g2_itemId=5177&#038;g2_GALLERYSID=TMP_SESSION_ID_DI_NOISSES_PMT" width="150"  height="113"  alt="Comyn's tent in TdB camp, Pennsic 38" title="Comyn's tent in TdB camp, Pennsic 38" /></a></p>
<ul>
<li><a href="http://twitter.com/#search?q=pennsic">Pennsic twitter feed</a></li>
<li><a href="http://www.flickr.com/search/?q=pennsic&#038;s=rec">Most recent Pennsic photos posted to Flickr</a></li>
<li><a href="http://pennsicindependent.com/node/feed">Pennsic Independent RSS feed</a></li>
<li><a href="http://www.facebook.com/group.php?gid=118871027352#!/group.php?gid=118871027352&#038;v=wall">Pennsic parties page on Facebook</a></li>
<li><a href="http://pennsicwar.tribe.net/">Pennsic War on Tribe</a></li>
<li><a href="http://forecast.weather.gov/MapClick.php?CityName=Slippery+Rock&#038;state=PA&#038;site=PBZ&#038;textField1=41.07&#038;textField2=-80.0603&#038;e=1">NOAA weather page for Slippery Rock, PA</a></li>
<li><a href="http://www.weather.com/outlook/map/interactive/USPA1518?dn=Slippery%20Rock,%20PA">Live Weather Channel Radar for Slippery Rock, PA</a></li>
<li><a href="http://www.my.calendars.net/pennsicparty39/d01/08/2010?display=M&#038;style=B&#038;positioning=A">Pennsic Party Calendar</a>
<li><a href="http://www.google.com/search?q=pennsic&#038;hl=en&#038;prmd=il&#038;source=lnt&#038;tbs=rltm:1&#038;sa=X&#038;ei=fdtWTOyXEML-8AbrupyRBA&#038;ved=0CAgQpwU">Latest Pennsic Hits on Google</a>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.in8sworld.net/blog/archives/1666/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social networking info leaks</title>
		<link>http://www.in8sworld.net/blog/archives/1655</link>
		<comments>http://www.in8sworld.net/blog/archives/1655#comments</comments>
		<pubDate>Sun, 25 Jul 2010 12:40:24 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[war]]></category>

		<guid isPermaLink="false">http://www.in8sworld.net/blog/?p=1655</guid>
		<description><![CDATA[<img src="http://www.in8sworld.net/blog/wp-content/uploads/2010/06/topic_computer.gif" width="104" height="78" alt="" title="Computer" /><br/>Just a short note to my military friends. Doubtless you&#8217;ll be hearing about this soon enough anyway, but just in case you do not: Tom Ryan is due to present a talk at the upcoming Black Hat Conference in Las Vegas about the dangers of revealing too much information on social networking sites. According to [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.in8sworld.net/blog/wp-content/uploads/2010/06/topic_computer.gif" width="104" height="78" alt="" title="Computer" /><br/><p>Just a short note to my military friends.  Doubtless you&#8217;ll be hearing about this soon enough anyway, but just in case you do not:  <a href="http://www.linkedin.com/in/tommyryan">Tom Ryan</a> is due to present a talk at the upcoming <a href="http://www.blackhat.com/">Black Hat Conference</a> in Las Vegas about the dangers of revealing too much information on social networking sites.  According to reports on <a href="http://www.computerworld.com/s/article/9179507/Fake_i_femme_fatale_i_shows_social_network_risks">computerworld</a>, <a href="http://liveshots.blogs.foxnews.com/2010/07/24/she-is-as-dangerous-as-she-looks/">FOXNews</a>, and <a href="http://science.dodlive.mil/2010/07/21/the-dangers-of-friending-strangers-the-robin-sage-experiment/#more-2846">Armed with Science</a> [dod.mil], Ryan ran an experiment to see how much sensitive information he could glean through social networking.  He created the ficticious persona of &#8220;Robin Sage&#8221;, a good-looking twenty-something, hacker grad from MIT who claimed to be an intern at Naval Network Command.  In the month Ryan ran the experiment he was able to build a considerable number of social networking connections on Facebook, Twitter, and LinkedIn with active duty military personnel and officials and through these connections was able to glean military intelligence.  The simplest and most obviously dangerous example of leaked information should be of immediate concern to military folks: </p>
<blockquote><p>For example, one of Robin’s soldier friends posted a photo of his unit on surveillance duties at a mountain outpost in Afghanistan. That inadvertently exposed their location, because the photo contained GeoIP data from the camera.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.in8sworld.net/blog/archives/1655/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peafowl on the loose</title>
		<link>http://www.in8sworld.net/blog/archives/1644</link>
		<comments>http://www.in8sworld.net/blog/archives/1644#comments</comments>
		<pubDate>Sun, 18 Jul 2010 02:10:31 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[Journal]]></category>

		<guid isPermaLink="false">http://www.in8sworld.net/blog/?p=1644</guid>
		<description><![CDATA[<img src="http://www.in8sworld.net/blog/wp-content/uploads/2010/06/topic_journal.gif" width="75" height="90" alt="" title="Journal" /><br/>A friend and I were kicking back in easy chairs in my home office recently, sipping some wonderful Cream Ale that my friend had brewed when the girls burst into the room pointing at the window. &#8220;Look! Look outside!&#8221; one yelped, &#8220;I see our next door neighbor with a camera!&#8221; said the other. A bit [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.in8sworld.net/blog/wp-content/uploads/2010/06/topic_journal.gif" width="75" height="90" alt="" title="Journal" /><br/><p>A friend and I were kicking back in easy chairs in my home office recently, sipping some wonderful Cream Ale that my friend had brewed when the girls burst into the room pointing at the window. &#8220;Look! Look outside!&#8221; one yelped, &#8220;I see our next door neighbor with a camera!&#8221; said the other.  A bit groggy from the ale, we forced ourselves out of the comfortable chairs and stumbled to peer out the window. &#8220;What is it?&#8221; I asked.  I saw nothing out of the window, but the clamour in the front room told me they were probably seeing something out front now.  Making our way in there, we were lucky enough to spy the object of the girls&#8217; excitement &#8211; a male Indian peafowl (a peacock) strutting around on the lawn.  Peacocks are the national bird of India and Pakistan, and while there are a few in sanctuaries on the Island, as far as I know there aren&#8217;t any communities living in the woods hereabouts.  Grabbing our cameras we caught some images of this most impressively arrayed fowl, but weren&#8217;t lucky enough to see him fan his brilliant plumage.</p>
<p><img src="http://www.in8sworld.net/blog/wp-content/uploads/2010/07/peacock-300x233.jpg" alt="" title="peacock" width="300" height="233" class="alignnone size-medium wp-image-1645" /></p>
<p><span id="more-1644"></span><br />
A visit to the county farm nearby revealed that while they weren&#8217;t missing any of their own peacocks, they had heard tales of at least one peacock in our neighborhood last year.  Perhaps he&#8217;s being taken care of by someone or taken up residence in the woods.</p>
<p>Reading about <a href="http://en.wikipedia.org/wiki/Peafowl">Peafowl</a> I was interested to read: </p>
<blockquote><p>Many of the brilliant colours of the peacock plumage are due to an optical interference phenomenon, Bragg reflection, based on (nearly) periodic nanostructures found in the barbules  (fiber-like components) of the feathers</p></blockquote>
<p> but I admit mainly because another one of my friends is named <a href="http://www.in8sworld.net/photos/TdB/Pennsic/IMG_4017.JPG.html">Bragg</a>.  </p>
<p>The girls were pretty excited about the <a href="http://www.in8sworld.net/photos/oddsends/turkey2.jpeg.html">turkeys</a> that were strutting around the yard last year, but the Peacock holds high honors now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.in8sworld.net/blog/archives/1644/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>180° SOUTH is powerful</title>
		<link>http://www.in8sworld.net/blog/archives/1631</link>
		<comments>http://www.in8sworld.net/blog/archives/1631#comments</comments>
		<pubDate>Sun, 27 Jun 2010 15:47:54 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[TuneTalk]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[movie]]></category>

		<guid isPermaLink="false">http://www.in8sworld.net/blog/?p=1631</guid>
		<description><![CDATA[<img src="http://www.in8sworld.net/blog/wp-content/uploads/2010/06/topic_news.gif" width="100" height="85" alt="" title="News" /><img src="http://www.in8sworld.net/blog/wp-content/uploads/2010/06/topic_tunetalk.gif" width="65" height="78" alt="" title="TuneTalk" /><br/>Saw a powerful and thought-provoking film today on NetFlix called 180° SOUTH by Jeff Johnson which is a film record of his journey to Patagonia in the footsteps of his heros Yvon Chouinard (founder of Patagonia, Inc. the outdoor clothing company) and Doug Tompkins (founder of The North Face and co-founder of ESPRIT). Environmentally-aware, these [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.in8sworld.net/blog/wp-content/uploads/2010/06/topic_news.gif" width="100" height="85" alt="" title="News" /><img src="http://www.in8sworld.net/blog/wp-content/uploads/2010/06/topic_tunetalk.gif" width="65" height="78" alt="" title="TuneTalk" /><br/><p>Saw a powerful and thought-provoking film today on <a href="http://www.netflix.com/WiMovie/180_South/70129473">NetFlix</a> called <a href="http://www.180south.com">180° SOUTH</a> by <a href="http://www.180south.com/crew_jeff.html">Jeff Johnson</a> which is a film record of his journey to <a href="http://en.wikipedia.org/wiki/Patagonia">Patagonia</a> in the footsteps of his heros <a href="http://www.180south.com/crew_yvon.html">Yvon Chouinard</a> (founder of <a href="http://www.patagonia.com">Patagonia, Inc.</a> the outdoor clothing company) and <a href="http://www.180south.com/crew_doug.html">Doug Tompkins</a> (founder of <a href="http://www.thenorthface.com">The North Face</a> and co-founder of ESPRIT).  Environmentally-aware, these guys are self-described &#8220;dirt bags&#8221; who would spend most of their time in the sixties hiking, surfing, camping, and mountain climbing in the great wilderness areas of the west and eventually built businesses around what they loved to do.  Their successes eventually allowed them the resources to help create and preserve huge tracks of land in South America even as the countries there were building dams and paper pulp mills and power plants to fuel their fledgling economies.  Jeff&#8217;s trip (by boat) gets delayed when they shipwreck and are forced to detour to <a href="http://en.wikipedia.org/wiki/Easter_Island">Easter Island</a> (Rapa Nui) to re-mast.  The lesson of the deforestation of Easter Island by islanders driven in competition to build ever larger status Moai is not lost on the film-maker (there is still <a href="http://www.sacredsites.com/americas/chile/easter_island.html">disagreement</a> about this in the scientific community).  The film&#8217;s name comes from a comment that if progress up a mountain brings you to a cliff does it make sense to march into the chasm when you could instead turn 180 degrees around and take a step forward?  Beautiful scenery, interesting characters, important social issues, awesome soundtrack largely by <a href="http://www.youtube.com/watch?v=IVHxMn8trOk">Ugly Casanova</a> (Isaac Brock of Modest Mouse) and James Mercer, though the haunting melody sung by Mahoke, a girl Jeff meets on Easter Island and decides to take the journey with him may rank as my favorite song in the film.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.in8sworld.net/blog/archives/1631/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>First impressions of the B&amp;N Nook</title>
		<link>http://www.in8sworld.net/blog/archives/1626</link>
		<comments>http://www.in8sworld.net/blog/archives/1626#comments</comments>
		<pubDate>Fri, 25 Jun 2010 15:02:48 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.in8sworld.net/blog/?p=1626</guid>
		<description><![CDATA[<img src="http://www.in8sworld.net/blog/wp-content/uploads/2010/06/topic_computer.gif" width="104" height="78" alt="" title="Computer" /><br/>My wife has been reading books on her palm pilot for years but when the prices began to fall on the e-ink e-readers recently I urged her to get one of those instead. The e-ink screens aren&#8217;t backlit, so you have to read them in a lit room or outside but they&#8217;re reflective (like real [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.in8sworld.net/blog/wp-content/uploads/2010/06/topic_computer.gif" width="104" height="78" alt="" title="Computer" /><br/><p>My wife has been reading books on her palm pilot for years but when the prices began to fall on the e-ink e-readers recently I urged her to get one of those instead.  The e-ink screens aren&#8217;t backlit, so you have to read them in a lit room or outside but they&#8217;re reflective (like real paper) so they&#8217;re much easier on the eyes than what is, on LCD screens, essentially staring into a glowing lamp.  We looked at the Amazon Kindle, the Sony e-reader and the <a href="http://www.barnesandnoble.com/nook/index.asp">B&#038;N Nook</a>.  I&#8217;m a long time Amazon customer, so it seemed natural that we&#8217;d go for the Kindle, but the Kindle doesn&#8217;t support the electronic book formats that our library uses and I&#8217;m not a fan of vendor lock in like that.  Also, we were afraid that we&#8217;d end up spending a lot of money for Amazon content that we weren&#8217;t planning to do because it would be so easy.  Sony was out because I&#8217;m a rabid anti-Sony person &#8211; I won&#8217;t buy anything made by that company for multiple reasons no matter how great it might be &#8211; don&#8217;t get me started.  The Nook runs Android, supports our library&#8217;s file format (ePub, an open but DRM-able format), costs less.  While I don&#8217;t like the idea of the separate touch screen, at least it doesn&#8217;t have a bunch of stupid blackberry-like buttons on it, so we decided on the Nook &#8211; here&#8217;s some quick first impressions:</p>
<p><span id="more-1626"></span></p>
<p><img src="http://www.in8sworld.net/blog/wp-content/uploads/2010/06/Nook-192x300.png" alt="" title="Nook" width="192" height="300" class="alignright size-medium wp-image-1629" />There are two models of the Nook, one with 3G and one without.  We both discussed whether we really needed a 3G connection and reasoned that having 3G would make it too easy to buy things on a whim, and that most of the time it would be used, wifi would be available anyway if needed. Opting for the wifi only version got us a Nook for only $149.  The local Barnes and Noble didn&#8217;t keep these models in stock so we had to order it.</p>
<p>She received her new Nook yesterday and got it connected to our wifi (an Apple Airport snow) without issue.  She was also able to transfer ePubs from the library to it from her computer easily since the Nook appears as an external drive when plugged in via USB.  The Nook is a nice size, and comfortable to hold in the hand, though I&#8217;ve read its heavier than the Kindle.  There are a couple buttons on the left and right side which can be used to turn pages, but the main way you operate the device is via a color LCD touchscreen at the bottom.  My wife prefers to use a finger gesture (a downward swipe) on the touchscreen (which remains unlit yet accepts the input) to change pages instead of the buttons.  My first impression of the separate screen wasn&#8217;t good.  The e-ink screen isn&#8217;t backlit, so you need some kind of light to see it &#8211; but even sitting near a lamp the smaller LCD input screen was so bright it draws your attention and then blinds you.  It might just be the contrast of the grey and easy to read e-ink screen with the brightness of a typical color LCD screen, but its distracting and I can imagine it sucking the battery dry fairly quickly.  I don&#8217;t know if there is a way to reduce the brightness of the 2nd display or not yet.  </p>
<p>My wife had the wifi disabled (set to airplane mode) to save battery life, so I enabled it to test the web browser (which is marked as in beta).  The menu selection interface of the LCD screen was well thought out and fairly intuitive &#8211; I was able to turn on the wireless and launch the browser in seconds.  Personally I don&#8217;t read novels.  I do read history but most of the things I&#8217;m interested in are pretty obscure and not generally available electronically or are out of print.  The only thing I&#8217;d want to use an e-reader for is reading articles posted on websites and trying to do this on the Nook was disappointing.  Since the e-ink screen on the Nook isn&#8217;t a touchscreen, you can&#8217;t use your finger to select links directly or scroll, you have to do your input on the smaller LCD screen.  This means that for browsing for something of interest, you&#8217;ll end up having to look at the bright input screen a lot.  The e-ink screen can only display about half of a normal sized webpage, and the LCD screen can only show a tiny portion of that, leaving you navigating around in about 20% of the page (and not doing so directly, but by proxy on the LCD screen).  I realized then that my perfect e-reader will have a touch screen e-ink display *and* a web-browser.  </p>
<p>I looked at an example ePub and it was displayed very nicely on the e-ink screen, very readable &#8211; so if you&#8217;re content with loading novels (which is what my wife intends to do) then the device should serve the purpose well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.in8sworld.net/blog/archives/1626/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
