8 hours of TV a day!?

Journal

According to Newsday, Nielsen Media Research reports that the amount of time each family spends in front of the TV is up to a record level. It now averages over 8 hours per day per household! Those who believe that excessive TV watching is exacerbating the obesity and shorter attention spam problems of the nation’s youth have more cause for alarm than ever.It’s also evident that TV viewership is *not* suffering due to competition with other media sources (like computers), but may be a result of the decline in movie theater attendance and media coverage of the war and natural disasters. Whatever the cause - 8 hours a day!? That’s a full time job in itself! I always make a conscious effort to try to keep the TV off most of the day (when I’m home anyway), and I suddenly find there are so many other things to do that I would otherwise have forgotten about. I’ll admit I’m probably just as bad with the computer as some are with TV, but at least on the computer I am either trying to puzzle out code or create something or write something which I think is slightly better for me than passively consuming television. I realize it’s not helping me physically at all.


Newsday article


Table from Nielsen Media Research

HISTORICAL DAILY TV VIEWING
AMONG HOUSEHOLDS and PERSONS
Broadcast Year Homes Persons 2+
(Sept-Sept) Avg Hours: Minutes Avg Hours: Minutes
Per Day Per Day
2004 - 2005 8:11* 4:32* *through 9/18/05
2003 - 2004 8:01 4:25
2002 - 2003 7.55 4.25
2001 - 2002 7.42 4.18
2000 - 2001 7.39 4.15
1999 - 2000 7.31 4.06
1998 - 1999 7.24 4.00
1997 - 1998 7.15 3.58
1996 - 1997 7.12 3.56
1995 - 1996 7.15 3.59
1994 - 1995 7.15 4.02
1993 - 1994 7.16 4.03
1992 - 1993 7.12 4.06
1991 - 1992 7.05 4.06
1990 - 1991 6:56 N/A
1989 - 1990 6:55 N/A
1988 - 1989 7:02 N/A
1987 - 1988 6:59 N/A
1986 - 1987 7:05 N/A
1985 - 1986 7:10 N/A
1984 - 1985 7:07 N/A
1983 - 1984 7:08 N/A
1982 - 1983 6:55 N/A
1981 - 1982 6:48 N/A
1980 - 1981 6:45 N/A
1979 - 1980 6:36 N/A
1978 - 1979 6:28 N/A
1977 - 1978 6:17 N/A
1976 - 1977 6:10 N/A
1975 - 1976 6:18 N/A
1974 - 1975 6:07 N/A
1973 - 1974 6:14 N/A
1972 - 1973 6:15 N/A
1971 - 1972 6:12 N/A
1970 - 1971 6:02 N/A
1969 - 1970 5:56 N/A
1968 - 1969 5:50 N/A
1967 - 1968 5:46 N/A
1966 - 1967 5:42 N/A
1965 - 1966 5:32 N/A
1964 - 1965 5:29 N/A
1963 - 1964 5:25 N/A
1962 - 1963 5:11 N/A
1961 - 1962 5:06 N/A
1960 - 1961 5:07 N/A
1959 - 1960 5:06 N/A
1958 - 1959 5:02 N/A
1957 - 1958 5:05 N/A
1956 - 1957 5:09 N/A
1955 - 1956 5:01 N/A
1954 - 1955 4:51 N/A
1953 - 1954 4:46 N/A
1952 - 1953 4:40 N/A
1951 - 1952 4:49 N/A
1950 - 1951 4:43 N/A
1949 - 1950 4:35 N/A
Source: Nielsen Media Research
N/A - Not Available

Leave a Reply

*
To prove you're a person (not a spam script), type the answer to the math equation shown in the picture. Click on the picture to hear an audio file of the equation.
Click to hear an audio file of the anti-spam equation


This page was created in 0.869 seconds.

Valid XHTML 1.0 Transitional